-
Captains: Debbie Christine, Marni Smith & Ralph Orciuoli
Apr 27, 2012
-
In 2011 Barclays raised $569,927 to become not only the #1 corporate team in NYC, but also across the country! Our goal for 2012 is to relentlessly create an even larger team!
Light The Night Walk is The Leukemia & Lymphoma Society's annual fundraising walk to pay tribute and bring hope to people battling cancer. Hundreds of thousands of participants raise funds for lifesaving research and patient services.
For more than 60 years, The Leukemia & Lymphoma Society (LLS) has been solely focused on people with blood cancers. Presently, we have more than $250 million committed to research across the United States and in ten other countries. Every dollar is provided by concerned donors. We invest in the best, outcome based science:
- Anywhere, with no geographic or institutional boundaries
- Without profit incentive
- To meet unmet Medicare needs of people with blood cancers
And LLS funded advances are helping patients beyond those for whom they were originally developed, including people with solid tumors and auto-immune diseases. In the past decade, nearly 50% (19 out of 39) of the cancer drugs approved by the FDA were approved as treatments for blood cancer patients. Twelve are already approved for people beyond those for whom they were first developed. With your help, we are saving lives.
- A donation of $25 provides patients and their loved ones with FREE booklets that contain up-to-date information on their disease and help them make informed decisions about their treatment options.
- A donation of $50 makes possible a Family Support group with a trained facilitator where comfort can be found and experiences can be shared among patients and family members.
- A donation of $100 helps supply laboratory researchers with supplies and materials critical to carrying out their search for cures.
- A donation of $1,000 makes possible one- on-one conversations with health care specialists who provide patients with information about their disease, treatment options, and helps prepare them with questions for their health care team.
Please join our team's effort today by registering to walk or by making a donation. Your participation in the Light The Night Walk will help save lives. Be sure to check our team Web site frequently to see our progress, and thanks for your support!
| Team Name | Subteam | Walk Site | Date | Team Captain | City/State |   |
|---|---|---|---|---|---|---|
| Barclays | Basketball City | 10/03/12 | Ralph Orciuoli | New York, NY | ||
| Barclays | Audit | Basketball City | 10/03/12 | Peter Varrone | New York, NY | |
| Barclays | Compliance | Basketball City | 10/03/12 | Kate Squire | New York, NY | |
| Barclays | Credit IT | Basketball City | 10/03/12 | George Dodwell | New York, NY | |
| Barclays | CRES | Basketball City | 10/03/12 | Joseph DeSabia | New York, NY | |
| Barclays | Equities | Basketball City | 10/03/12 | Lane Prince | New York, NY | |
| Barclays | Event & Roadshow Marketing | Basketball City | 10/03/12 | Emily Hyncik | New York, NY | |
| Barclays | FI Rates | Basketball City | 10/03/12 | Deborah Christine | New York, NY | |
| Barclays | Finance | Basketball City | 10/03/12 | Daniel Naturale | New York, NY | |
| Barclays | FX | Basketball City | 10/03/12 | Jack Thorburn | New York, NY | |
| Barclays | Human Resources | Basketball City | 10/03/12 | Alison Haracopos | New York, NY | |
| Barclays | IPRS | Basketball City | 10/03/12 | Julie Hubell | New York, NY | |
| Barclays | Legal | Basketball City | 10/03/12 | Jim Brown | New York, NY | |
| Barclays | London Benelux Sales | Basketball City | 10/03/12 | Simone Slaats | New York, NY | |
| Barclays | London FI Rates | Basketball City | 10/03/12 | Shalom Joseph | New York, NY | |
| Barclays | London Finance | Basketball City | 10/03/12 | Phil Piers | New York, NY | |
| Barclays | London Lead Team | Basketball City | 10/03/12 | Marni Smith | New York, NY | |
| Barclays | London Margin Services | Basketball City | 10/03/12 | Mitul Patel | New York, NY | |
| Barclays | London Operations | Basketball City | 10/03/12 | Helen Burrows | New York, NY | |
| Barclays | London Technology | Basketball City | 10/03/12 | Amanda Carter | New York, NY | |
| Barclays | Milan Team | Basketball City | 10/03/12 | Marco Moretti | New York, NY | |
| Barclays | Muni | Basketball City | 10/03/12 | Anatoly Zelikoff & Robert Taylor | New York, NY | |
| Barclays | OCPT IT | Basketball City | 10/03/12 | Carlos Recalde | New York, NY | |
| Barclays | Operations | Basketball City | 10/03/12 | John Hosking | New York, NY | |
| Barclays | Operations Raffle Extravaganza | Basketball City | 10/03/12 | BONUS CHANCE | New York, NY | |
| Barclays | Prime Services | Basketball City | 10/03/12 | Robert Thrash | New York, NY | |
| Barclays | Rates IT | Basketball City | 10/03/12 | Christopher Brinton | New York, NY | |
| Barclays | Research | Basketball City | 10/03/12 | Jaclyn Rubin | New York, NY | |
| Barclays | ROST IT | Basketball City | 10/03/12 | Richard Dutton | New York, NY | |
| Barclays | RSG | Basketball City | 10/03/12 | Jill Schwartz | New York, NY | |
| Barclays | Securitized Products | Basketball City | 10/03/12 | Ava Song | New York, NY | |
| Barclays | SP IT | Basketball City | 10/03/12 | Melissa Navas | New York, NY |
Maryellen Dillon
Thu Aug 09 10:41:01 EDT 2012
David Lo
Tue Oct 02 11:54:30 EDT 2012